Product Description:
TC05] KV-108G PABX (1CO+1GSM+8Ext.)
| 1 | Capacity | capacity | KV-108G |
| 2 | External Hardware Interface | Door Phone function | Yes |
| 3 | Door lock opener | Yes | |
| 4 | External Music interface | Yes | |
| 5 | Operator/Auto-attendant Mode | Yes | |
| 6 | Operator designation | Yes | |
| 7 | Day/Night Mode(Manual) | Yes | |
| 8 | GSM module | 1 GSM | |
| 9 | Music & Ringing | Recordable OGM(outgoing messae) | Yes |
| 10 | 20 Seconds | Yes | |
| 11 | Internal Music on Holding | Yes | |
| 12 | External Music on Holding | Yes | |
| 13 | Ringing Ext Assignment(CO-Ext group) | Yes | |
| 14 | System CRBT | Yes | |
| 15 | Caller ID | External Line Caller ID | Yes |
| 16 | Transfer Caller ID | Yes | |
| 17 | Intercom Caller ID | Yes | |
| 18 | Call Operation | Call Transfer | Yes |
| 19 | Call Forwarding | Yes | |
| 20 | Call Forwarding automatically | Yes | |
| 21 | Outgoing Call Transfer | Yes | |
| 22 | CO to CO Transfer | Yes | |
| 23 | Call Switch (pickup in conversation) | Yes | |
| 24 | Call Pickup (External call) | Yes | |
| 25 | Call Pickup (Internal call) | Yes | |
| 26 | C.O. Line Reservation(Call waiting) | Yes | |
| 27 | C.O. Line Booking | Yes | |
| 28 | Internal line booking | Yes | |
| 29 | Specific C.O. Line Dialing | Yes | |
| 30 | Call All Extensions | Yes | |
| 31 | Three Way Conference | Yes | |
| 32 | Do Not Disturb | Yes | |
| 33 | Mutiple Dial-Out Mode | Yes | |
| 34 | Internal Hot Line | Yes | |
| 35 | Internal Fast Dialing Operator | Yes | |
| 36 | Fast dialing Ext in OGM mode | Yes | |
| 37 | Memory Dialing | Yes | |
| 38 | Auto IP Dialing | Yes | |
| 39 | Private Password | Yes | |
| 40 | Redial in Indirect-dailing-out mode | Yes | |
| 41 | Other Feature | Call Restriction | Yes |
| 42 | Call Duration Control | Yes | |
| 43 | C.O. Line Monitor | Yes | |
| 44 | Exts Monitor | Yes | |
| 45 | Exts. Groups | Yes | |
| 46 | External Line Group | Yes | |
| 47 | Ringing Ext Assignment | Yes | |
| 48 | Intelligent Routing(LCR) | Yes | |
| 49 | Flexible coding(change Ext.No.) | Yes | |
| 50 | Automatic Ext. Reporting | Yes | |
| 51 | Flash Time Choice | Yes | |
| 52 | System Password | Yes | |
| 53 | Remote Programming | Yes | |
| 54 | Memory Protect while Power off | Yes | |
| 55 | Multiple Communications Channel | 7 | |
| 56 | Power Failure Transfer | Yes | |
| 57 | Lightning Protection | Yes | |
| 58 | Dynamic locking | Yes | |
| 59 | Round robbin ringing | Yes | |
| 60 | Power supply | Normal Transformer Power | Yes |
Products from Same Category:
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide enough options to retrieve its content.
Products other Customers are checking:
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide enough options to retrieve its content.
![[TC05] 3.webp](/web/image/product.image/642/image_128/%5BTC05%5D%203.webp?unique=bc72335)
![[TC05] 2.webp](/web/image/product.image/643/image_128/%5BTC05%5D%202.webp?unique=0828a62)
![[TC05] 1.webp](/web/image/product.image/644/image_128/%5BTC05%5D%201.webp?unique=ff2848d)
![[TC05] 4.webp](/web/image/product.image/645/image_128/%5BTC05%5D%204.webp?unique=4aac5e2)
![[TC05] 3.webp](/web/image/product.image/642/image_1024/%5BTC05%5D%203.webp?unique=bc72335)
![[TC05] 2.webp](/web/image/product.image/643/image_1024/%5BTC05%5D%202.webp?unique=0828a62)
![[TC05] 1.webp](/web/image/product.image/644/image_1024/%5BTC05%5D%201.webp?unique=ff2848d)
![[TC05] 4.webp](/web/image/product.image/645/image_1024/%5BTC05%5D%204.webp?unique=4aac5e2)